U.S. takes second place in overall medal count at 2010 Greek Swimming Championships
June 14, 2010
U.S. swimmers showing off their gold medals after 2010 Greek Swimming Championships!
The group as a whole successfully dropped almost two minutes off of their previous times. Tharon Drake (
Class Event Place Time
Kristin Duquette S4 50 Free 2nd 1:30.87
200 Free 2nd 6:19.14
100 Free 2nd 3:08.79
Michelle Fischer S6 50 Free 1st 41.70
400 Free 1st 6:47.46
100 Free 1st 1:31.68
100 Breast 1st 2:23.27
Taylor Hetrick S11 50 Free 1st 41.48*
400 Free 1st 7:39.61*
100 Free 1st 1:32.53*
100 Breast 1st 1:51.72
Colleen Young S13 50 Free 1st 35.74*
400 Free 1st 6:03.07
100 Free 1st 1:20.66
100 Breast 1st 1:34.16*
Jonathon Heider S3 50 Free 2nd 1:25.66
200 Free 1st 6:09.18
SB2 50 Breast 1st 1:43.18
100 Free 1st 3:10.06
50 Breast 1st 1:43.18
150 IM 1st 4:58.88
Michael Hughes S6 50 Free 2nd 38.84*
400 Free 2nd 7:12.56
100 Free 3rd 1:27.80*
50 Fly 1st 45.98*
400 Free 2nd 4:37.91
100 Free 3rd 1:03.95
100 Breast 1st 1:27.12
100 Fly 1st 1:15.51
Tharon Drake S11 50 Free 1st 30.30*
400 Free 1st 5:30.19*
100 Free 1st 1 :12.21
100 Breast 1st 1:25.75*
*Notes a personal best time
Results Day 2- June 12, 2010
Kristin Duquette S4 50 Free 2nd 1:30.87
200 Free 2nd 6:19.14
100 Free 2nd 3:08.79
Michelle Fischer S6 50 Free 1st 41.70
400 Free 1st 6:47.46
100 Free 1st 1:31.68
100 Breast 1st 2:23.27
Taylor Hetrick S11 50 Free 1st 41.48*
400 Free 1st 7:39.61*
100 Free 1st 1:32.53*
100 Breast 1st 1:51.72
Colleen Young S13 50 Free 1st 35.74*
400 Free 1st 6:03.07
100 Free 1st 1:20.66
100 Breast 1st 1:34.16*
Jonathon Heider S3 50 Free 2nd 1:25.66
200 Free 1st 6:09.18
SB2 50 Breast 1st 1:43.18
100 Free 1st 3:10.06
50 Breast 1st 1:43.18
150 IM 1st 4:58.88
Michael Hughes S6 50 Free 2nd 38.84*
400 Free 2nd 7:12.56
100 Free 3rd 1:27.80*
50 Fly 1st 45.98*
400 Free 2nd 4:37.91
100 Free 3rd 1:03.95
100 Breast 1st 1:27.12
100 Fly 1st 1:15.51
Tharon Drake S11 50 Free 1st 30.30*
400 Free 1st 5:30.19*
100 Free 1st 1:12.21
100 Breast 1st 1:25.75*
*Notes a personal best time
Final Medal Count
Country Gold Silver Bronze Total
USA (8) 29 13 3 45
Brazil (10) 23 6 1 30
Greece (200+) 40 37 30 107
Iraq (10) 4 4 2 10
Japan (2) 6 0 1 7
South Africa (1) 3 1 1 5
Montenegro (2) 0 0 2 2
Cyprus (1) 1 0 0 1
France (1) 1 0 0 0
Lebannon (3) O 0 0 0
Rate It
Signin to rank content.


