UniversalSports.com doesn't open.... Is it only available during the broadcast times?
| Sept 6 | Opening Ceremonies | 8 - 11 a.m |
| Sept 7 | Day 1 - Highlight Shows 1 & 2 | 4 a.m. & 12 p.m. |
| Sept 7 | Day 1 - Swimming | 5-9 a.m. |
| Sept 8 | Day 2 - Highlight Shows 1 & 2 | 4 a.m. & 12 p.m. |
| Sept 8 | Day 2 – Swimming | 5-9:30 a.m. |
| Sept 9 | Day 3 - Highlight Shows 1 & 2 | 4 a.m. & 12 p.m. |
| Sept 9 | Day 3 – Track & Field | 5-9:30 a.m. |
| Sept 10 | Day 4 - Highlight Shows 1 & 2 | 4 a.m. & 12 p.m. |
| Sept 10 | Day 4 – Swimming | 5-8 a.m. |
| Sept 11 | Day 5 – Swimming | 5-8:30 a.m. |
| Sept 11 | Day 5 – Wheelchair Basketball | 8:30 -10:30 a.m. |
| Sept 12 | Day 6 - Highlight Shows 1 & 2 | 4 a.m. & 12 p.m.
|
| Sept 12 | Day 6 – Track & Field | 5-9:30 a.m.
|
| Sept 12 | Day 6 - Wheelchair Basketball (only if USA play) | 9:30-11 a.m. |
| Sept 13
| Day 7 - Highlight Shows 1 & 2 | 4 a.m. & 12 p.m.
|
| Sept 13 | Day 7 – Track & Field | 5-10 a.m.
|
| Sept 13 | Day 7 - Wheelchair Basketball (only if USA play) | 10-11 a.m. |
| Sept 14 | Day 8 - Highlight Shows 1 & | 4 a.m. & 12 p.m. |
| Sept 14 | Day 8 – Track & Field | 5-10:30 a.m. |
| Sept 14 | Day 8 - Wheelchair Basketball (only if USA play) | 10:30 -11:30 a.m. |
| Sept 15
| Day 9 - Highlight Shows 1 & 2 | 4 a.m. & 12 p.m.
|
| Sept 15 | Day 9 – Swimming | 5-9 a.m.
|
| Sept 15 | Day 9 - Wheelchair Basketball (Championship) | 9:30 -11:30 a.m. |
| Sept 16 | Day 10 - Highlight Shows 1 & 2 | 4 a.m. & 12 p.m.
|
| Sept 16 | Day 10 – Wheelchair Rugby (Championship) | 8-10 a.m. |
| Sept 17 | Closing Ceremonies | 8-11:30 a.m. |
Signin to rank content.
Not a member? Register Now.
Comments
Comments RSS