IPC Licensing
The International Paralympic Committee has launched an online database application that was developed in partnership with Atos Origin. The application is called the IPC Sport Data Management System (SDMS). The general functionality of the online application includes the following:
- Captures athlete biographies, eligibility data (nationality, classification, etc.), results, potential records;
- Provides U.S. Paralympics with online reports and data for its respective athletes;
- Calculates world and regional rankings, records and other reports (e.g. classification master lists) and
NOTE: Only licensed athletes will be eligible to have their results submitted for consideration on the IPC Swimming world and regional ranking lists as well as for world and regional record applications. Please note that athletes who are not licensed will not be eligible for the 2011 IPC Swimming World Championships Team nor will you be eligible to be classified at an IPC Event.
If you were IPC licensed in 2009 and wish to be licensed again for 2010, please complete the following by 1-March-2010:
If you do not know if you were IPC licensed, please check the list posted on this page.
1. Submit license fee of $25 USD. Submit the following credit card information by calling Jamie Martin at 719-866-2024.
- Credit card number
- Credit card expiration dateCredit card Sec Code on the back of the card
- Name on the credit card
If you were not IPC licensed in 2009 and wish to be licensed in 2010, please complete the following by 1-March-2010:
1. Scan and email a completed and signed IPC Eligibility Code Form (must have original signature-no electronic signatures will be accepted). Print the form (click link on the right side of this page to download the form), fill-in the information, sign the form, scan the document and email it to jamie.martin@usoc.org.
2. Submit License fee of $25 USD. Submit the following credit card information by calling Jamie Martin at 719-866-2024.
- Credit card number
- Credit card expiration date
- Credit card Sec Code on the back of the card
- Name on the credit card
3. Email a recent passport size photo (photos MUST: have a white or light blue background, not include headgear, dark glasses and hair bands on the athlete and have the head of the athlete looking face-on). Using a digital camera, have someone take a picture of you against a white or light blue wall and email the photo to jamie.martin@usoc.org.
4. Email a copy of your passport or driver's license. Scan the informational page of your passport (the one with your photo), save it as a PDF and email it to jamie.martin@usoc.org.
If you do not have access to a scanner, you can fax the information to: 719-866-4288 or mail the information to: USOC-Paralympic Division, Attn: Jamie Martin, One Olympic Plaza, Colorado Springs, CO 80909. If you are paying the fee by check or money order, the payment should be made payable to USOC-Paralympic Division.
The SDMS will issue a unique athlete identification number, which will remain with the athlete through his/her sport career. Additionally, for each season the athlete will be assigned a unique season license number. The IPC Athlete License will be valid for one calendar year. Current athlete license numbers are listed below.
| Family Name | Given Name | Participant Id. | License Id |
| Adams | Blake | 6901 | S09SWUSA30109693 |
| Angelelli | Cheryl | 3540 | S09SWUSA78512330 |
| Austin | Evan Ryan | 4970 | S09SWUSA08567049 |
| Bailey | Kendall | 6127 | S09SWUSA59881702 |
| Barr | Mark | 5459 | S09SWUSA74955339 |
| Becherer | Kelley | 6910 | S09SWUSA13212867 |
| Boyt | Reilly | 4262 | S09SWUSA97881357 |
| Bruder | Aimee | 3548 | S09SWUSA80073570 |
| Bureau | Cody | 5924 | S09SWUSA73313749 |
| Coan | McKenzie | 5497 | S09SWUSA03046862 |
| Cooper | Jordan Mariah | 8667 | S09SWUSA96360442 |
| Demarco | Michael | 3403 | S09SWUSA38140918 |
| Denniston | David | 3760 | S09SWUSA08849619 |
| Dionne | Alex | 4771 | S09SWUSA46821856 |
| Drake | Tharon | 6566 | S09SWUSA85187537 |
| Duemler | Ryan | 8306 | S09SWUSA65022349 |
| Dupree | Tucker | 6738 | S09SWUSA75562657 |
| Duquette | Kristin Michele | 3633 | S09SWUSA10952916 |
| Eames | Anna | 6199 | S09SWUSA58877165 |
| Everlove | Amanda | 5253 | S09SWUSA73405542 |
| Fischer | Michelle | 4543 | S09SWUSA88236060 |
| Forrest | Claire | 4062 | S09SWUSA65744064 |
| Garcia-Tolson | Rudy | 5025 | S09SWUSA58599701 |
| Geier | Samantha | 5561 | S09SWUSA08666876 |
| Gifford | Grace | 6221 | S09SWUSA85566244 |
| Grogan | Lindsay | 5570 | S09SWUSA53619660 |
| Gruen | Deborah | 4561 | S09SWUSA02897918 |
| Herendeen | Dalton | 6089 | S09SWUSA26010982 |
| Hetrick | Taylor | 6581 | S09SWUSA72584007 |
| Higgins | Nathaniel | 7136 | S09SWUSA90427574 |
| Hughes | Michael | 7137 | S09SWUSA93963447 |
| Johannes | Anna | 5607 | S09SWUSA02938322 |
| Johnson | Casey | 4309 | S09SWUSA00013189 |
| Jordan | Cortney | 4807 | S09SWUSA87611078 |
| Kalnoki | Amelia | 7138 | S09SWUSA58393927 |
| Kamber | Daniel | 4899 | S09SWUSA51725760 |
| Kaplan | Irina | 4417 | S09SWUSA19385037 |
| Kaplan | Lan Fen | 5968 | S09SWUSA63792153 |
| Kerley | April | 5972 | S09SWUSA88892653 |
| Kintzing | Lauren | 8789 | S09SWUSA71483271 |
| Kolbe | Elizabeth | 3426 | S09SWUSA17276036 |
| Lamback | Lantz | 4818 | S09SWUSA47793766 |
| Lamping | Matthew | 6304 | S09SWUSA42912545 |
| Landholm | Sierra | 7221 | S09SWUSA49676651 |
| LeVasseur | Angeline | 4609 | S09SWUSA72449290 |
| Liang | Megan Kuang-Hsin | 8528 | S09SWUSA46082993 |
| Long | Jessica | 5097 | S09SWUSA89553197 |
| Lovejoy | Curtis | 3339 | S09SWUSA48720055 |
| McCarthy | Joe | 3584 | S09SWUSA40035095 |
| Miazga | Tom | 5110 | S09SWUSA29064513 |
| Owens | Ashley | 6380 | S09SWUSA58294247 |
| Perkins | Roy | 3849 | S09SWUSA25825012 |
| Perry | Jarrett | 5750 | S09SWUSA30105741 |
| Popovich | Erin | 4837 | S09SWUSA29111737 |
| Prout | Michael | 6022 | S09SWUSA34392469 |
| Rodriguez | Ileana | 4187 | S09SWUSA41841291 |
| Rogers | Jessica | 8461 | S09SWUSA75922315 |
| Scholz | Philip | 6671 | S09SWUSA92447079 |
| Scott | Susan Beth | 6444 | S09SWUSA97470678 |
| Smith | Megan | 6676 | S09SWUSA18520673 |
| Stafford | Alexandra | 8920 | S09SWUSA84993721 |
| Stockwell | Melissa | 5825 | S09SWUSA28822195 |
| Stone | Elizabeth | 5826 | S09SWUSA12717286 |
| Tauzer | Nate | 5840 | S09SWUSA67285881 |
| Uhl | Miranda | 4377 | S09SWUSA38286403 |
| van Hemelryck | Jacob | 4490 | S09SWUSA46099478 |
| Vandam | Kathryn | 8730 | S09SWUSA05396051 |
| Weggemann | Mallory | 7118 | S09SWUSA79514695 |
| Wheeler | Kayla | 3462 | S09SWUSA33081676 |
| Wise | Joe | 6515 | S09SWUSA45826074 |
| Wise | John | 7139 | S09SWUSA68068636 |
| Young | Austin William | 8529 | S09SWUSA87190886 |
| Zook | Justin | 6526 | S09SWUSA94575370 |


