IPC Licensing
The International Paralympic Committee (IPC) has launched an online database application that was developed in partnership with Atos Origin. The application is called the IPC Sport Data Management System (SDMS). The general functionality of the online application includes the following:
- Captures athlete biographies, eligibility data (nationality, classification, etc.), results, potential records;
- Provides U.S. Paralympics with online reports and data for its respective athletes;
- Calculates world and regional rankings, records and other reports (e.g. classification master lists) and
NOTE: Only licensed athletes will be eligible to have their results submitted for consideration on the IPC world and regional ranking lists as well as for world and regional record applications. Please note that athletes who are not licensed will not be eligible for the National Team nor will you be eligible to be classified at an IPC Event.
The IPC license is valid from the time of application through the end of that calendar year. The license will expire at the end of each calendar year must be renewed to carry over from one year to the next.
If you have been IPC licensed in previous years and wish to renew the license, please complete the following:
If you do not know if you were IPC licensed, please check the list posted on this page.
1. Submit license fee of $25 USD. Submit the following credit card information by calling Erin Popovich at 719-866-2084 or by email at erin.popovich@usoc.org.
- Credit card number
- Credit card expiration date
- Credit card Sec Code on the back of the card
- Name on the credit card
If you have not been IPC licensed in the past and wish to be licensed this year, please complete the following:
1. Scan and email a completed and signed IPC Eligibility Code Form (must have original signature-no electronic signatures will be accepted). Print the form (click the link on the right side of this page to download the form), fill-in the information, sign the form, scan the document and email it to erin.popovich@usoc.org.
2. Submit License fee of $25 USD. Submit the following credit card information by calling Erin Popovich at 719-866-2084 or by email at erin.popovich@usoc.org.
- Credit card number
- Credit card expiration date
- Credit card Sec Code on the back of the card
- Name on the credit card
3. Email a recent headshot photo (photos MUST: have a white or light blue background, not include headgear, dark glasses and hair bands on the athlete and have the head of the athlete looking face-on). Using a digital camera, have someone take a picture of you against a white or light blue wall and email the photo to erin.popovich@usoc.org.
4. Email a copy of your passport. Scan the informational page of your passport (the one with your photo), save it as a PDF and email it to erin.popovich@usoc.org. If you do not have a passport, you may submit a government issued ID or driver’s license AND a copy of your birth certificate to show proof of citizenship.
If you do not have access to a scanner, you can fax the information to: 719-866-2029 or mail the information to: USOC-Paralympic Division, Attn: Erin Popovich, One Olympic Plaza, Colorado Springs, CO 80909. If you are paying the fee by check or money order, the payment should be made payable to: USOC-Paralympic Division.
The SDMS will issue a unique athlete identification number, which will remain with the athlete through his/her sport career. Additionally, for each season the athlete will be assigned a unique season license number. The IPC Athlete License will be valid for one calendar year. Current athlete license numbers are listed below.
Current athlete license numbers are listed below (as of January 30, 2012).
| SDMS ID | Family Name | First Name | License ID | |||
| 9249 | Abbott | Zachary | S12ATUSA31614675 | |||
| 8408 | Bird | Jordan | S12ATUSA26850727 | |||
| 17406 | Braun | Mark | S12ATUSA64328002 | |||
| 1850 | Brown | Matthew | S12ATUSA25976355 | |||
| 3746 | Burns | Sean | S12ATUSA01961046 | |||
| 1872 | Byers | Tyler Gregory | S12ATUSA54831179 | |||
| 12663 | Callahan | Catherine | S12ATUSA12592301 | |||
| 1898 | Chasanoff | Thomas | S12ATUSA91817663 | |||
| 15676 | Clemens | Christopher Eugene | S12ATUSA21640913 | |||
| 12581 | Cole | Zena | S12ATUSA38131480 | |||
| 1970 | Danberg | Scott | S12ATUSA33056371 | |||
| 10613 | Davis | Troy | S12ATUSA94927565 | |||
| 17542 | Digby | Austin Joseph | S12ATUSA88363647 | |||
| 17483 | Doty | Erik Scott | S12ATUSA92791748 | |||
| 13733 | Finton | Jeremy | S12ATUSA71729120 | |||
| 2107 | Forber Pratt | Anjali | S12ATUSA33828758 | |||
| 2143 | Galli | Jessica | S12ATUSA72800580 | |||
| 15797 | Gers | Warren Tanner | S12ATUSA36083798 | |||
| 2166 | Gillette | Elexis | S12ATUSA14609739 | |||
| 10615 | Hammer | Christopher | S12ATUSA13381678 | |||
| 2261 | Hightower | Erik | S12ATUSA72585636 | |||
| 2274 | Holmes | April | S12ATUSA94395367 | |||
| 11604 | Iannotta | Gianfranco | S12ATUSA83607345 | |||
| 2319 | Jamison | Josiah | S12ATUSA36448274 | |||
| 10445 | Jlidat | Khalid | S12ATUSA81355009 | |||
| 11024 | Johnson | Hurie | S12ATUSA23098168 | |||
| 17480 | Kennedy | Kory Lee | S12ATUSA29199218 | |||
| 15213 | Kennison | Joshua | S12ATUSA60389970 | |||
| 17174 | Kinoshita | Michael | S12ATUSA93498478 | |||
| 17405 | Lanshima | Vitalis Aondona | S12ATUSA45321655 | |||
| 8909 | Leeper | Patrick Blake | S12ATUSA71846684 | |||
| 2456 | Leitner | Cheryl | S12ATUSA62423123 | |||
| 15796 | Lesicko | Umida Thais | S12ATUSA98852657 | |||
| 15799 | Maneen | Mary Katherine | S12ATUSA66934870 | |||
| 4133 | Martin | Raymond Alan | S12ATUSA47772541 | |||
| 15882 | McCoy | Nicholas Scott | S12ATUSA04476925 | |||
| 2576 | McFadden | Tatyana | S12ATUSA45097287 | |||
| 5698 | McFadden | Hannah | S12ATUSA85155830 | |||
| 2579 | McGrory | Amanda | S12ATUSA01059133 | |||
| 8137 | Messer | Kristen | S12ATUSA47048022 | |||
| 17225 | Mitchell | Cassie | S12ATUSA95193481 | |||
| 4644 | Moore | Jill | S12ATUSA41514897 | |||
| 2646 | Morgan | Kerry | S12ATUSA16784360 | |||
| 12183 | Murray | Michael | S12ATUSA46286515 | |||
| 15583 | Nieves Romero | Jose A | S12ATUSA07777386 | |||
| 8882 | Nitz | Paul | S12ATUSA79753173 | |||
| 10901 | Ogbe | Dennis | S12ATUSA79153480 | |||
| 11583 | Park | Peter | S12ATUSA32619502 | |||
| 12181 | Pelletier | Brandon | S12ATUSA86652757 | |||
| 8883 | Pike | Aaron | S12ATUSA19170313 | |||
| 8407 | Price | Markeith Leroy | S12ATUSA47099356 | |||
| 6410 | Prince | David | S12ATUSA15066299 | |||
| 11055 | Pruitt | Troy Austin | S12ATUSA63246644 | |||
| 15765 | Ray | Bradley Fitzpatrick | S12ATUSA13508302 | |||
| 2847 | Reilly | Shirley | S12ATUSA38685862 | |||
| 15766 | Ripp | Christina Marie | S12ATUSA77333676 | |||
| 10614 | Rizzieri | Daniel | S12ATUSA90082906 | |||
| 10392 | Sesser | Kanya | S12ATUSA02915077 | |||
| 2966 | Severn | Scott | S12ATUSA00732178 | |||
| 10611 | Siemann | Brian | S12ATUSA37335418 | |||
| 2991 | Singleton | Jerome | S12ATUSA30783210 | |||
| 3000 | Skiba | Jeff | S12ATUSA14529230 | |||
| 11910 | Stokes | Kevin Scott | S12ATUSA78073366 | |||
| 4213 | Swoverland | Joshua | S12ATUSA96274650 | |||
| 17482 | Taylor | Lakeria Deaquanette | S12ATUSA63027954 | |||
| 15624 | Vance | Shaquille | S12ATUSA99781135 | |||
| 15710 | Wallace | Jarryd Jeffrey | S12ATUSA80242248 | |||
| 15795 | White | Viktor Ivanov | S12ATUSA10431226 | |||
| 3210 | Winkler | Scott | S12ATUSA65199912 | |||
| 10457 | Wright | Daphne | S12ATUSA91319249 |



